CDE ID | CDE Description | * 1063 | Site Participant ID (Go To: 422) |
* 422 | EDRN Site ID (Go To: 423) |
* 423 | EDRN Protocol ID (Go To: 2841) |
2841 | Matched pair ID: (Go To: 2603) |
* 2603 | Study group: (Go To: 1319) |
| Permissible Values (value): | Never Smoker Control (11) |
|
| | Former Smoker Control (12) |
|
| | Current Smoker Control (13) |
|
| |
| |
| |
| |
1319 | Date participant signed consent form (MM/DD/YYYY): (Go To: 1852) |
1852 | Tobacco usage (Go To: 1715) |
| Permissible Values (value): | Never (1) |
|
| |
| |
| |
1715 | Total number of pack years smoked. (Go To: 578) |
578 | Age at specimen collection (Go To: 1320) |
1320 | Gender (What is your gender?) (Go To: 1315) |
| Permissible Values (value): | Male (1) |
|
| |
| |
1315 | Race (What is your race? Check all that apply.) (Go To: 1837) |
| Permissible Values (value): | White (1) |
|
| | Black or African-American (2) |
|
| | American Indian or Alaska Native (3) |
|
| |
| | Native Hawaiian or other Pacific Islander (7) |
|
| |
| |
1837 | Date of cancer diagnosis (MM/DD/YYYY): (Go To: 1889) |
1889 | Height (cm): (Go To: 1890) |
1890 | Weight (kg): (Go To: 774) |
774 | Date of surgery (MM/DD/YYYY): (Go To: 1257) |
1257 | Histologic type (lung): (Go To: 2769) |
| Permissible Values (value): | Squamous cell carcinoma (1) |
|
| | Papillary squamous cell carcinoma (2) |
|
| | Clear cell squamous cell carcinoma (3) |
|
| | Small cell squamous cell carcinoma (4) |
|
| | Basaloid squamous cell carcinoma (5) |
|
| |
| | Combined small cell carcinoma (7) |
|
| |
| | Acinar adenocarcinoma (9) |
|
| | Papillary adenocarcinoma (10) |
|
| | Bronchioloalveolar carcinoma (11) |
|
| |
| |
| | Mixed mucinous and non-mucinous or indeterminate (14) |
|
| | Solid adenocarcinoma with mucin formation (15) |
|
| | Adenocarcinoma with mixed subtypes (16) |
|
| | Large cell carcinoma (17) |
|
| |
| |
2769 | Histologic type comment: (Go To: 786) |
786 | Lung T-Stage, Pathologic (Go To: 789) |
| Permissible Values (value): | pTX (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
789 | Lung N-Stage, Pathologic (Go To: 790) |
| Permissible Values (value): | pNX (1) |
|
| |
| |
| |
| |
790 | Lung M-Stage, Pathologic (Go To: 2750) |
| Permissible Values (value): | pMX (1) |
|
| |
| |
791 | Stage Grouping, Pathologic (Lung) (Go To: 1118) |
| Permissible Values (value): | Stage 0 (1) |
|
| |
| |
| |
| |
| |
| |
| |
2750 | AJCC Manual edition: (Go To: 1118) |
| Permissible Values (value): | Edition 1 went into effect 1978 (1) |
|
| | Edition 2 went into effect 1984 (2) |
|
| | Edition 3 went into effect 1993 (3) |
|
| | Edition 4 went into effect 1997 (4) |
|
| | Edition 5 went into effect 1998 (5) |
|
| | Edition 6 went into effect 2003 (6) |
|
| | Edition 7 went into effect 2010 (7) |
|
| |
1118 | Tumor size (in cm) (Go To: 2765) |
2765 | Specimen dimensions: (Go To: 1357) |
1357 | Tumor laterality (Go To: 720) |
| Permissible Values (value): | Right (1) |
|
| |
| |
| |
| |
720 | Anatomical site (Go To: 2766) |
| Permissible Values (value): | Upper lobe (UL) (17) |
|
| |
| |
| |
2766 | Time at which surgery began: (Go To: 2768) |
2768 | Time specimen processed: (Go To: 2767) |
2767 | Time specimen obtained: (Go To: 545) |
545 | Approximate time elapsed between specimen collection and final storage: (value) (Go To: 1054) |
1054 | Specimen collection date (MM/DD/YYYY): (Go To: 1878) |
1878 | Date of last contact (MM/DD/YYYY): (Go To: 2477) |
2477 | Radiation therapy used? (Go To: 2275) |
| Permissible Values (value): | No (0) |
|
| |
| |
2275 | Chemotherapy used? (Go To: 2546) |
| Permissible Values (value): | No (0) |
|
| |
| |
2546 | Response to treatment: (Go To: 2638) |
| Permissible Values (value): | Complete Response (CR) (1) |
|
| | Partial Response (PR) (2) |
|
| |
| | Progressive disease (PD) (4) |
|
| | No treatment administered (5) |
|
| |
2638 | Recurrent cancer? (Go To: 1336) |
| Permissible Values (value): | No (0) |
|
| |
| |
1336 | Date of death (MM/DD/YYYY): (Go To: 1307) |
1307 | Ever had cancer [other than basal/squamous cell skin cancer] confirmed by a doctor? (Have you ever had cancer [other than basal/squamous cell skin cancer] confirmed by a doctor?) (Go To: 1097) |
| Permissible Values (value): | No (0) |
|
| |
| |
1097 | Comments (do not include any participant identifiers) (Go To: 2749) |
2749 | Coordinating center data comments: (Go To: End of Form) |