CDE ID | CDE Description | * 2777 | Site participant ID (Go To: 422) |
* 422 | EDRN Site ID (Go To: 423) |
* 423 | EDRN Protocol ID (Go To: 929) |
* 929 | EDRN Staff ID of the person who collected the data: (Go To: 578) |
* 578 | Age at specimen collection (Go To: 1322) |
* 1322 | Hispanic or Latino (Are you Hispanic or Latino?) (Go To: 1315) |
| Permissible Values (value): | No (0) |
|
| |
| |
| |
* 1315 | Race (What is your race? Check all that apply.) (Go To: 1569) |
| Permissible Values (value): | White (1) |
|
| | Black or African-American (2) |
|
| | American Indian or Alaska Native (3) |
|
| |
| | Native Hawaiian or other Pacific Islander (7) |
|
| |
| |
| | Other, specify: (97) (Go To: 1294) |
|
| |
* 1294 | Race (Other, specify) (Go To: 1569) |
1569 | How many of the participant´s living or deceased first or second-degree blood relatives have been diagnosed with prostate cancer? (Go To: 774) |
* 774 | Date of surgery (MM/DD/YYYY): (Go To: 2610) |
2610 | Prostate T-Stage, Pathologic: (Go To: 2611) |
| Permissible Values (value): | pT0 (2) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
2611 | Prostate N-Stage, Pathologic: (Go To: 2612) |
| Permissible Values (value): | pNX (1) |
|
| |
| |
2612 | Prostate M-Stage, Pathologic: (Go To: 2618) |
| Permissible Values (value): | MX (1) |
|
| |
| |
| |
| |
| |
2618 | Margin status (presence of cancer at margin): (Go To: 2619) |
| Permissible Values (value): | Positive (1) |
|
| |
| | Uncertain (borderline case) (3) |
|
| |
| |
2619 | Site(s) of positive margin(s): (Go To: 1687) |
| Permissible Values (value): | Anterior right (1) |
|
| |
| |
| |
| |
1687 | Total number of lymph nodes examined : (Go To: 2613) |
2613 | Number of lymph nodes with cancer: (Go To: 2628) |
2628 | Seminal vesicle invasion? (Go To: 2626) |
| Permissible Values (value): | No (0) |
|
| |
| |
2629 | Seminal vesicle invasion site: (Go To: 2626) |
| Permissible Values (value): | Right (1) |
|
| |
| |
| |
| |
2626 | Extraprostatic extension (EPE) status: (Go To: 1591) |
| Permissible Values (value): | Positive (1) (Go To: 2627) |
|
| |
| | Uncertain (borderline case) (3) (Go To: 2627) |
|
| |
2627 | Extraprostatic extension (EPE) site(s): (Go To: 1591) |
| Permissible Values (value): | Anterior right (1) |
|
| |
| |
| |
1591 | Perineural invasion: (Go To: 3404) |
| Permissible Values (value): | Present (1) |
|
| |
| |
3404 | Percent of cancer in organ: (Go To: 2614) |
2614 | Estimated tumor volume (cc): (Go To: 2722) |
2722 | Prostate volume (cc): (Go To: 1589) |
1589 | Primary Gleason grade: (Go To: 1590) |
1590 | Secondary Gleason grade: (Go To: 1696) |
1696 | Tertiary Gleason Pattern: (Go To: 3405) |
3405 | Percentage of tumor tissue with Gleason Pattern 4: (Go To: 1097) |
1097 | Comments (do not include any participant identifiers) (Go To: 2749) |
2749 | Coordinating center data comments: (Go To: End of Form) |