CDE ID | CDE Description | * 1063 | Site Participant ID (Go To: 422) |
* 422 | EDRN Site ID (Go To: 423) |
* 423 | EDRN Protocol ID (Go To: 929) |
* 929 | EDRN Staff ID of the person who collected the data: (Go To: 1219) |
* 1219 | Date of contact (MM/DD/YYYY): (Go To: 4878) |
* 4878 | Participant cohort (timing) (Go To: 955) |
| Permissible Values (value): | Prospective (1) (Go To: 1054) |
|
| |
* 1054 | Specimen collection date (MM/DD/YYYY): (Go To: 955) |
* 955 | Date of imaging test (MM/DD/YYYY): (Go To: 3651) |
* 3651 | Interpretation (BI-RADS), overall (Go To: 2591) |
| Permissible Values (value): | Category 0: Needs additional imaging (0) |
|
| |
| |
| | Category 3: Probably benign (3) |
|
| | Category 4: Suspicious (4) |
|
| | Category 5: Highly suggestive of malignancy (5) |
|
| | Category 6: Known biopsy-proven malignancy (6) |
|
| | Category 4A: Low suspicion for malignancy (41) |
|
| | Category 4B: Moderate suspicion for malignancy (42) |
|
| | Category 4C: High suspicion for malignancy (43) |
|
| |
* 2591 | Mode of detection: (Go To: 1641) |
| Permissible Values (value): | Ultrasound (1) |
|
| | Mammography (2) (Go To: 4739) |
|
| |
| |
| |
* 4739 | Is the image available? (Go To: 1641) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1641 | Breast Density Score (BDS) for right breast: (Go To: 2601) |
| Permissible Values (value): | Category 1 (1) |
|
| |
| |
| |
| |
* 2601 | Mode of detection for right breast density score: (Go To: 1642) |
| Permissible Values (value): | Ultrasound (1) |
|
| |
| |
| |
| |
* 1642 | Breast Density Score (BDS) for left breast: (Go To: 2599) |
| Permissible Values (value): | Category 1 (1) |
|
| |
| |
| |
| |
* 2599 | Mode of detection for left breast density score: (Go To: 2934) |
| Permissible Values (value): | Ultrasound (1) |
|
| |
| |
| |
| |
* 2934 | Was the biopsy performed? (Go To: 2158) |
| Permissible Values (value): | No (0) (Go To: 4648) |
|
| |
| | Unknown (99) (Go To: 4648) |
|
* 4648 | Is the participant on active surveillance? (Go To: 1097) |
| Permissible Values (value): | No (0) (Go To: 2602) |
|
| |
| |
* 2158 | Number of specimens: (Go To: 3200) |
* 3200 | Line number or identifier (system-generated): (Go To: 2603) |
* 2603 | Study group: (Go To: 2638) |
| Permissible Values (value): | Normal (0) (Go To: 4762) |
|
| | Benign disease control: non-proliferative (2) (Go To: 4762) |
|
| | Benign disease control: proliferative (1) (Go To: 4762) |
|
| |
| |
| |
| |
| |
* 2638 | Recurrent cancer? (Go To: 2646) |
| Permissible Values (value): | No (0) |
|
| | Yes (1) (Go To: End of Form) |
|
| | Unknown (99) (Go To: End of Form) |
|
* 2646 | Neoadjuvant therapy(s) administered: (Go To: 1120) |
| Permissible Values (value): | Surgery (3) |
|
| |
| |
| |
| |
* 1120 | Breast T-Stage, Pathologic (Go To: 1703) |
| Permissible Values (value): | pTX (1) (Go To: 1706) |
|
| |
| |
| | pTis (DCIS) (5) (Go To: 1706) |
|
| | pTis (LCIS) (6) (Go To: 1706) |
|
| | pTis (Paget’s) (7) (Go To: 1706) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 1703 | Pathologic primary invasive tumor size (cm): (Go To: 1706) |
* 1706 | Breast N Stage, Pathologic : (Go To: 1707) |
| Permissible Values (value): | pNX (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 1707 | Breast M Stage, Pathologic: (Go To: 1708) |
| Permissible Values (value): | pMX (1) |
|
| |
| |
| |
* 1708 | Stage Grouping, Pathologic (Breast) (Go To: 1638) |
| Permissible Values (value): | 0 (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
* 1638 | Estimated tumor size by imaging (cm) (Go To: 1701) |
* 1701 | Pathological tissue site: (Go To: 1643) |
| Permissible Values (value): | Primary (1) |
|
| |
| |
| | Other, specify: (97) (Go To: 1702) |
|
| |
* 1702 | Pathological tissue site (Other, specify): (Go To: 1643) |
* 1643 | Histological type (breast): (Go To: 1646) |
| Permissible Values (value): | Adenoid Cystic (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| | Malignant phyllodes tumor (12) |
|
| |
| | Other, specify: (97) (Go To: 1644) |
|
| |
* 1644 | Histological type, other specify (breast): (Go To: 1646) |
* 1646 | Nuclear Grade (Go To: 1647) |
| Permissible Values (value): | 1 pt (1) |
|
| |
| |
| |
| |
* 1647 | Mitotic Count (Go To: 1705) |
| Permissible Values (value): | 1 pt (1) |
|
| |
| |
| |
| |
* 1705 | Histologic grade (Nottingham): (Go To: 1649) |
| Permissible Values (value): | Grade I (low) (1) |
|
| | Grade II (intermediate) (2) |
|
| |
| |
| |
* 1649 | Dermal lymphatics invasion (Go To: 1650) |
| Permissible Values (value): | No (0) |
|
| |
| |
| |
* 1650 | Lymphovascular invasion (Go To: 1653) |
| Permissible Values (value): | No (0) |
|
| |
| |
| |
* 1653 | Presence of necrosis (Go To: 1655) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1655 | Is DCIS present? (Go To: 1663) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1656 | DCIS histological type: (Go To: 1658) |
| Permissible Values (value): | Clinging (1) |
|
| |
| |
| | Intra-cystic (encysted papillary) (4) |
|
| |
| |
| |
| |
| | Other, specify: (97) (Go To: 1657) |
|
| |
* 1657 | DCIS histological type, other specify: (Go To: 1658) |
* 1658 | Pathologic primary DCIS tumor size (cm): (Go To: 1659) |
* 1659 | DCIS nuclear grade: (Go To: 1660) |
| Permissible Values (value): | Grade I (low) (1) |
|
| | Grade II (intermediate) (2) |
|
| |
| |
| |
* 1660 | Is necrosis present for DCIS? (Go To: 1663) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1663 | Is LCIS present? (Go To: 1671) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1664 | Extent of LCIS (Go To: 1666) |
| Permissible Values (value): | Focal (1) |
|
| |
| |
* 1666 | Is necrosis present for LCIS? (Go To: 1671) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1671 | Estrogen receptor marker test method: (Go To: 1673) |
| Permissible Values (value): | Immunohistochemistry (IHC) (1) |
|
| | Other, specify: (97) (Go To: 1672) |
|
| |
* 1672 | Estrogen receptor marker test method, other specify: (Go To: 1673) |
* 1673 | Percentage of tumor cells with nuclear staining for estrogen: (Go To: 1674) |
* 1674 | Intensity of estrogen staining: (Go To: 1675) |
| Permissible Values (value): | Weak (1+) (1) |
|
| |
| |
| |
| |
* 1675 | Final estrogen receptor status diagnosis: (Go To: 1676) |
| Permissible Values (value): | Positive (1) |
|
| |
| |
| |
* 1676 | Progesterone receptor marker test method: (Go To: 1678) |
| Permissible Values (value): | Immunohistochemistry (IHC) (1) |
|
| | Other, specify: (97) (Go To: 1677) |
|
| |
* 1677 | Progesterone receptor marker test method, other specify: (Go To: 1678) |
* 1678 | Percentage of tumor cells with nuclear staining for progesterone: (Go To: 1679) |
* 1679 | Intensity of progesterone staining: (Go To: 1680) |
| Permissible Values (value): | Weak (1+) (1) |
|
| |
| |
| |
| |
* 1680 | Final progesterone receptor status diagnosis: (Go To: 1681) |
| Permissible Values (value): | Positive (1) |
|
| |
| |
| |
* 1681 | Was HER-2/neu assessed? (Go To: 1682) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1683 | HER-2/neu score (Go To: 1685) |
| Permissible Values (value): | 0 (1) |
|
| |
| |
| |
| |
* 1685 | Final diagnosis with HER2/neu: (Go To: 1682) |
| Permissible Values (value): | Positive (1) |
|
| |
| |
| |
* 1682 | Breast marker test method: (Go To: 1686) |
| Permissible Values (value): | Immunohistochemistry (IHC) (1) |
|
| | Fluorescence in situ hybridization (FISH) (2) (Go To: 1684) |
|
| |
| |
* 1684 | FISH result: (Go To: 1686) |
| Permissible Values (value): | Not amplified (1) |
|
| |
| |
* 1686 | Total number of lymph nodes with metastasis (>0.02 cm) (Go To: 1687) |
* 1687 | Total number of lymph nodes examined : (Go To: 1688) |
* 1688 | Size of largest metastasis (cm) (Go To: 1689) |
* 1689 | Extracapsular/extranodal extension (Go To: 4762) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 4762 | Identifier linking to associated image file (Go To: 2596) |
* 2596 | Date of biopsy (MM/DD/YYYY) (Go To: 3373) |
* 3373 | Location of breast procedure: (Go To: 3390) |
| Permissible Values (value): | Left breast (1) |
|
| |
| |
| |
* 3390 | Breast quadrant(s) of procedure: (Go To: 4766) |
| Permissible Values (value): | Upper inner (1) |
|
| |
| |
| |
| |
* 4766 | Clock face value (check all that apply) (Go To: 2597) |
| Permissible Values (value): | 1:00 (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 2597 | Is this the initial diagnostic biopsy for the current presentation of disease? (Go To: 1636) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1636 | What was the mode of breast cancer detection? (check all that apply) (Go To: 1690) |
| Permissible Values (value): | Ultrasound (1) |
|
| | Mammography (2) (Go To: 1700) |
|
| |
| | Other, specify: (97) (Go To: 2592) |
|
| |
* 2592 | Mode of detection (Other, specify): (Go To: 1690) |
* 1700 | If a mammogram was the mode of detection, was it incident (first ever screen) or prevalent (prior mammogram)? (Go To: 1690) |
| Permissible Values (value): | Incident (1) |
|
| |
| |
* 1690 | Benign histologic types: (check all that apply) (Go To: 1669) |
| Permissible Values (value): | Atypical ductal hyperplasia (ADH) (1) |
|
| | Atypical lobular hyperplasia (ALH) (2) |
|
| |
| |
| |
| |
| |
| | Papilloma/papillomatosis (12) |
|
| |
| | Unspecified non-proliferative findings (15) |
|
| | Unspecified proliferative fibrostic changes with atypia (16) |
|
| | Unspecified proliferative fibrostic changes without atypia (17) |
|
| | Complex sclerosing lesion (20) |
|
| |
| |
| | Usual ductal hyperplasia (23) |
|
| |
| |
* 1669 | Were microcalcifications present? (Go To: 3163) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1670 | In what kind of tissue were microcalcifications present? (Go To: 3163) |
| Permissible Values (value): | Involving benign tissue (1) |
|
| |
| |
| | Involving invasive cancer (4) |
|
| |
3163 | Loop-specific comments 2: (Go To: 1097) |
* 2602 | Is this a routine screening (with no prior knowledge of disease) procedure? (Go To: 2590) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 2590 | Was clinical exam performed? (Go To: 1097) |
| Permissible Values (value): | No (0) |
|
| |
| |
1097 | Comments (do not include any participant identifiers) (Go To: End of Form) |