CDE ID | CDE Description | * 421 | EDRN Participant ID (Go To: 423) |
* 423 | EDRN Protocol ID (Go To: 422) |
* 422 | EDRN Site ID (Go To: 929) |
* 929 | EDRN Staff ID of the person who collected the data: (Go To: 1219) |
* 1219 | Date of contact (MM/DD/YYYY): (Go To: 3685) |
* 3685 | Source of information collection (Go To: 3592) |
| Permissible Values (value): | Patient self-report (1) |
|
| | Electronic medical record (4) |
|
| |
| | Telephone communication (6) |
|
| |
| |
| |
* 3592 | Procedure performed? (Go To: 4645) |
| Permissible Values (value): | No (0) |
|
| |
| |
| |
* 4645 | Were imaging procedures performed? (Go To: 3028) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 3144 | Number of loops: (Go To: 3201) |
| Permissible Values (value): | 1 (1) |
|
| |
| |
| |
| |
| |
| |
| |
* 3201 | Line number or identifier 2 (system-generated): (Go To: 4963) |
* 4963 | Colorectal scan or procedure type (Go To: 3223) |
| Permissible Values (value): | CT scan (2) |
|
| |
| |
| |
| |
| | Other, specify: (97) (Go To: 4965) |
|
| |
* 4965 | Colorectal scan or procedure type (other, specify) (Go To: 3223) |
* 3223 | Date of procedure (MM/DD/YYYY): (Go To: 4963) |
4964 | Colorectal scan or procedure findings (Go To: 3272) |
3272 | Loop-specific comments 5: (Go To: 3028) |
* 3028 | Diagnosed with study-related cancer?: (Go To: 4223) |
| Permissible Values (value): | No (0) |
|
| |
| |
| |
* 3168 | Cancer status: (Go To: 4223) |
| Permissible Values (value): | Cancer free (1) |
|
| |
| |
| | Cancer recurred (4) (Go To: 1221) |
|
| | Original tumor still present (6) |
|
| |
| |
* 1221 | Recurrence date (MM/YYYY): (Go To: 1277) |
* 1277 | Time to local recurrence (TTLR): (Go To: 4223) |
* 4223 | Weight (value): (Go To: 4224) |
* 4224 | Weight (unit): (Go To: 2190) |
| Permissible Values (value): | kg (kilograms) (1) |
|
| |
* 2190 | Have your smoking habits changed since your last routine study contact? (Go To: 2196) |
| Permissible Values (value): | No (0) |
|
| |
| |
| |
* 2778 | Smoking status: (Go To: 2196) |
| Permissible Values (value): | Never (1) |
|
| |
| |
| |
| | Unknown (99) (Go To: 1300) |
|
* 1300 | Ever smoke cigarettes regularly, at least one a day for a year or more? (Did you ever smoke cigarettes regularly, at least one a day for a year or more?) (Go To: 2196) |
| Permissible Values (value): | No (0) |
|
| |
| |
| |
* 1299 | Currently smoke at least one cigarette a day? (Do you currently smoke cigarettes regularly, at least one a day?) (Go To: 1325) |
| Permissible Values (value): | No (0) (Go To: 1298) |
|
| |
| |
| |
* 1298 | Age quit smoking cigarettes? (How old were you when you permanently quit smoking cigarettes?) (Go To: 1325) |
* 1325 | Average number of cigarettes smoked per day? (During the time you have smoked, on average, how many cigarettes did you smoke per day?) (Go To: 1301) |
* 1301 | Total number of years smoked? (How many years total have you smoked?) (Go To: 2196) |
* 1715 | Total number of pack years smoked. (Go To: 2196) |
* 2196 | Has your alcohol use changed since your last routine study contact? (Go To: 1334) |
| Permissible Values (value): | No (0) |
|
| |
| |
| |
* 1330 | On average, how many glasses/cans of beer do you drink? Count a twelve-ounce can as one beer. (Go To: 1329) |
| Permissible Values (value): | None (4) |
|
| |
| |
| |
| |
| |
| |
| |
* 1329 | On average, how many glasses of wine do you drink? Count a four-ounce glass of wine as one drink. (Go To: 1331) |
| Permissible Values (value): | None (4) |
|
| |
| |
| |
| |
| |
| |
| |
* 1331 | On average, how many shots of hard liquor or mixed drinks do you drink? Count one shot (1 1/2 ounces) or one mixed drink as one drink. (Go To: 1334) |
| Permissible Values (value): | None (4) |
|
| |
| |
| |
| |
| |
| |
| |
* 1334 | New primary cancer [other than basal/squamous cell skin cancer] confirmed by a doctor since last routine study contact? (Have you been diagnosed with a new primary cancer [other than basal/squamous cell skin cancer] since your last routine study contact?) (Go To: 1360) |
| Permissible Values (value): | No (0) |
|
| |
| |
| |
* 3142 | Number of cancers to record: (Go To: 2159) |
| Permissible Values (value): | 1 (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 2159 | Specimen line number or identifier (system-generated): (Go To: 1343) |
* 1343 | Cancer type/location (Go To: 1333) |
| Permissible Values (value): | Bladder (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| | Head & neck (mouth, nose, and throat) (8) |
|
| |
| |
| |
| |
| | Lymphoma, including Hodgkins (13) |
|
| |
| |
| |
| |
| |
| |
| | Skin (melanoma, no basal or squamous) (18) |
|
| |
| |
| |
| |
| |
| |
| |
| |
* 1333 | Date of diagnosis (MM/YYYY): (Go To: 1302) |
* 1302 | Age at diagnosis (Go To: 1357) |
* 1357 | Tumor laterality (Go To: 2148) |
| Permissible Values (value): | Right (1) |
|
| |
| |
| |
| |
| |
* 2148 | Primary cancer treatment(s) received: (Go To: 4669) |
| Permissible Values (value): | Chemotherapy (1) (Go To: 1260) |
|
| | Radiation therapy (2) (Go To: 1263) |
|
| | Surgery (3) (Go To: 3014) |
|
| |
| |
| |
| |
| |
* 3014 | Date of most recent cancer-related surgery (MM/YYYY): (Go To: 4669) |
* 1263 | Radiation therapy end date: (MM/YYYY): (Go To: 4669) |
* 1260 | Chemotherapy end date (MM/YYYY): (Go To: 4669) |
* 4669 | Diagnosis code, ICD-9 (Go To: 1338) |
* 1338 | Histologic confirmation? (Go To: 1358) |
| Permissible Values (value): | No (0) |
|
| |
* 1358 | Chart Abstraction? (Go To: 3158) |
| Permissible Values (value): | No (0) |
|
| |
3158 | Loop-specific comments: (Go To: 1360) |
* 1360 | Have any of your first degree blood relatives (biological parents, siblings, children) been diagnosed with cancer [other than basal/squamous cell skin cancer] since your last routine study contact? [Not including half-siblings, step-siblings, or step-children.] (Go To: 1320) |
| Permissible Values (value): | No (0) |
|
| |
| |
| |
* 3143 | Number of relative“s cancers to record: (Go To: 3150) |
| Permissible Values (value): | 1 (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 3150 | Specimen line number or identifier 2 (system generated): (Go To: 1361) |
* 1361 | Relative type (mother, brother, etc) (Go To: 1311) |
| Permissible Values (value): | Brother (1) |
|
| |
| |
| |
| |
| |
| |
| |
* 1311 | First primary cancer: (Go To: 1430) |
| Permissible Values (value): | Bladder (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| | Head & neck (mouth, nose, and throat) (8) |
|
| |
| |
| |
| |
| | Lymphoma, including Hodgkins (13) |
|
| |
| |
| |
| |
| |
| |
| | Skin (melanoma, no basal or squamous) (18) |
|
| |
| |
| |
| |
| |
| |
| |
| |
* 1430 | Relative“s age when diagnosed (Go To: 1317) |
* 1317 | Subsequent primary cancer(s): (Go To: 3163) |
| Permissible Values (value): | None (0) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | Head & neck (mouth, nose, and throat) (8) |
|
| |
| |
| |
| |
| | Lymphoma, including Hodgkins (13) |
|
| |
| |
| |
| |
| | Primary peritoneal cancer (46) |
|
| |
| |
| | Skin (melanoma, no basal or squamous) (18) |
|
| |
| |
| |
| |
| |
| |
| |
| |
3163 | Loop-specific comments 2: (Go To: 1320) |
* 1320 | Gender (What is your gender?) (Go To: 1097) |
| Permissible Values (value): | Male (1) |
|
| |
| |
| |
* 2982 | Has your menstrual status changed since your last routine study contact? (Go To: 1097) |
| Permissible Values (value): | No (0) |
|
| |
| |
| |
| |
* 1362 | Since your last routine study contact, have your menstrual periods stopped due to natural menopause, hysterectomy, the removal of both ovaries, or radiation or chemotherapy treatment? (Go To: 1097) |
| Permissible Values (value): | No (0) |
|
| |
| |
| |
| |
1097 | Comments (do not include any participant identifiers) (Go To: End of Form) |