CDE ID | CDE Description | * 421 | EDRN Participant ID (Go To: 1832) |
1832 | Participant initials: (Go To: 423) |
* 423 | EDRN Protocol ID (Go To: 422) |
* 422 | EDRN Site ID (Go To: 929) |
* 929 | EDRN Staff ID of the person who collected the data: (Go To: 1219) |
* 1219 | Date of contact (MM/DD/YYYY): (Go To: 2176) |
* 2176 | Visit code (Go To: 5149) |
| Permissible Values (value): | 6 months (6) |
|
| |
| |
| |
* 5149 | Pancreatic malignancy histology, WHO (Go To: 4822) |
| Permissible Values (value): | Ductal adenocarcinoma 8500/3 (10) |
|
| | Intraductal papillary mucinous neoplasm (IPMN) with an associated invasive carcinoma 8453/3 (22) |
|
| | Mucinous cystic neoplasm (MCN) with an associated invasive carcinoma 8470/3 (28) |
|
| | Neoplasm of the neuroendocrine pancreas (or islet cell tumor) (40) (Go To: 1097) |
|
| | Periampullary carcinoma (50) (Go To: 5150) |
|
| | Other, specify: (97) (Go To: 5151) |
|
* 5151 | Pancreatic malignancy histology, WHO (Other, specify) (Go To: 1097) |
* 5150 | Periampullary tumor primary site (Go To: 1097) |
| Permissible Values (value): | Ampullary (5) |
|
| |
| | Extrahepatic bile duct (7) |
|
| | Other, specify: (97) (Go To: 5152) |
|
| |
* 5152 | Periampullary tumor primary site, (Other, specify) (Go To: 1097) |
* 4822 | Pancreatic cancer diagnosis method (Check all that apply) (Go To: 1837) |
| Permissible Values (value): | Imaging showing pancreatic mass and/or metastases (CT/MRI/Abdominal US/EUS) (2) (Go To: 955) |
|
| | Elevated CA 19-9 (3) (Go To: 4823) |
|
| | Biopsy of pancreatic primary (EUS-guided/Percutaneous/At surgery) (4) (Go To: 2596) |
|
| | Biopsy of metastatic lesion (5) (Go To: 2596) |
|
| | Other, specify: (97) (Go To: 4824) |
|
* 5445 | Date symptoms noted in EMR (Go To: 1837) |
* 955 | Date of imaging test (MM/DD/YYYY): (Go To: 1837) |
* 4823 | CA 19-9, IU/mL (Go To: 5145) |
* 5145 | CA 19-9 date (MM/DD/YYYY) (Go To: 1837) |
* 2596 | Date of biopsy (MM/DD/YYYY) (Go To: 1837) |
* 4824 | Pancreatic cancer diagnosis method, Other, specify (Go To: 1837) |
* 1837 | Date of cancer diagnosis (MM/DD/YYYY): (Go To: 5141) |
* 5141 | Pancreatic T-stage, clinical (Go To: 5142) |
| Permissible Values (value): | TX (7) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 5142 | Pancreatic N-stage, clinical (Go To: 5143) |
| Permissible Values (value): | NX (1) |
|
| |
| |
| |
| |
* 5143 | Pancreatic M-stage, clinical (Go To: 5138) |
| Permissible Values (value): | MX (1) |
|
| |
| |
* 5138 | Pancreatic stage group, clinical (Go To: 2750) |
| Permissible Values (value): | Stage 0 (0) |
|
| |
| |
| |
| |
| |
| |
| |
* 2750 | AJCC Manual edition: (Go To: 5051) |
| Permissible Values (value): | Edition 8 went into effect 2018 (8) |
|
| |
* 5051 | Diagnosis status (pancreatic) (Go To: 5148) |
| Permissible Values (value): | Definite (1) |
|
| |
| |
| |
* 5148 | Was the cancer resected? (Go To: 2148) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 774 | Date of surgery (MM/DD/YYYY): (Go To: 844) |
* 844 | Date pathology report completed (MM/DD/YYYY): (Go To: 839) |
839 | ID number of local pathology report: (Go To: 3307) |
* 3307 | Pancreatic T-stage, pathologic: (Go To: 5024) |
| Permissible Values (value): | TX (7) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 5024 | Pancreatic T-stage, pathologic suffix (Go To: 3308) |
| Permissible Values (value): | None (0) |
|
| |
* 3308 | Pancreatic N-stage, pathologic: (Go To: 4874) |
| Permissible Values (value): | NX (1) |
|
| |
| |
| |
| |
* 4874 | Pancreatic M-stage, pathologic (Go To: 4875) |
| Permissible Values (value): | M0 (1) |
|
| |
| |
* 4875 | Stage group, pancreatic (Go To: 2148) |
| Permissible Values (value): | Stage 0 (0) |
|
| |
| |
| |
| |
| |
| |
| |
* 2148 | Primary cancer treatment(s) received: (Go To: 4223) |
| Permissible Values (value): | Chemotherapy (1) |
|
| |
| |
| |
| |
| | Other, specify: (97) (Go To: 2150) |
|
| |
* 2150 | Primary cancer treatment(s) received: (Other, specify) (Go To: 4223) |
* 4223 | Weight (value): (Go To: 4224) |
* 4224 | Weight (unit): (Go To: 4243) |
| Permissible Values (value): | kg (kilograms) (1) |
|
| |
| |
* 4243 | Date weight recorded (MM/DD/YYYY): (Go To: 4820) |
* 4820 | Has the participant been diagnosed with study-related disease? (Go To: 1334) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 4821 | Pancreatic diagnosis (check all that apply) (Go To: 1334) |
| Permissible Values (value): | Pancreatitis (2) |
|
| |
| | Other, specify: (97) (Go To: 5154) |
|
| |
* 5154 | Study-related disease diagnosis, Other, specify) (Go To: 1334) |
* 1334 | New primary cancer [other than basal/squamous cell skin cancer] confirmed by a doctor since last routine study contact? (Have you been diagnosed with a new primary cancer [other than basal/squamous cell skin cancer] since your last routine study contact?) (Go To: 3980) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1343 | Cancer type/location (Go To: 3980) |
| Permissible Values (value): | Bladder (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| | Head & neck (mouth, nose, and throat) (8) |
|
| |
| |
| |
| |
| | Lymphoma, including Hodgkins (13) |
|
| |
| |
| |
| |
| |
| | Skin (melanoma, no basal or squamous) (18) |
|
| |
| |
| |
| |
| |
| |
| |
* 3980 | Total bilirubin concentration, mg/dL. (Go To: 3979) |
* 3979 | Total bilirubin date: (MM/DD/YYYY) (Go To: 1045) |
* 1045 | Performance status (Which of the following options would you say describes your current performance status?) (Go To: 2980) |
| Permissible Values (value): | Fully active, able to carry on all pre-disease performance without restriction (0) |
|
| | Restricted in physically strenuous activity but ambulatory and able to carry out work of a light or sedentary nature, e.g., light house work, office work (1) |
|
| | Ambulatory and capable of all selfcare but unable to carry out any work activities. Up and about more than 50% of waking hours (2) |
|
| | Capable of only limited selfcare, confined to bed or chair more than 50% of waking hours (3) |
|
| | Completely disabled. Cannot carry on any selfcare. Totally confined to bed or chair (4) |
|
| |
* 2980 | Currently taking any medications or supplements (including herbal or nutrient supplements)? (Go To: 4839) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 3144 | Number of loops: (Go To: 2159) |
| Permissible Values (value): | 1 (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 2159 | Specimen line number or identifier (system-generated): (Go To: 1873) |
* 1873 | Medication Name: (Go To: 4862) |
* 4862 | Medication dose (Go To: 4938) |
* 4938 | Medication units (Go To: 4937) |
* 4937 | Medication category (Go To: 5278) |
| Permissible Values (value): | Anti-DM (1) |
|
| |
| |
| |
5278 | Drug descriptor ID (auto-entered) (Go To: 5437) |
* 5437 | Medication frequency (Go To: 3163) |
| Permissible Values (value): | 1 per day (1) |
|
| |
| |
| |
| |
| | Other, specify: (97) (Go To: 5438) |
|
| |
* 5438 | Medication frequency, other, specify (Go To: 3163) |
3163 | Loop-specific comments 2: (Go To: 4839) |
* 4839 | Hemoglobin A1c (HbA1c) performed? (Go To: 1097) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 3214 | Number of subform loops to record 2: (Go To: 3201) |
| Permissible Values (value): | 1 (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 3201 | Line number or identifier 2 (system-generated): (Go To: 4840) |
* 4840 | Hemoglobin A1c (HbA1c), % (Go To: 4841) |
* 4841 | Hemoglobin A1c (HbA1c) date (MM/DD/YYYY) (Go To: 3158) |
3158 | Loop-specific comments: (Go To: 1097) |
1097 | Comments (do not include any participant identifiers) (Go To: End of Form) |