CDE ID | CDE Description | * 2777 | Site participant ID (Go To: 423) |
* 423 | EDRN Protocol ID (Go To: 422) |
* 422 | EDRN Site ID (Go To: 5731) |
* 5731 | Is there a waiver of consent for this study? (Go To: 5730) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 5730 | Status in related study (Go To: 421) |
| Permissible Values (value): | Enrolled (1) |
|
| | Approached, but did not enroll (2) |
|
| | Eligible, but not approached (3) |
|
| |
| |
421 | EDRN Participant ID (Go To: 2915) |
* 2915 | IRB version: (Go To: 1322) |
1322 | Hispanic or Latino (Are you Hispanic or Latino?) (Go To: 1315) |
| Permissible Values (value): | No (0) |
|
| |
| |
1315 | Race (What is your race? Check all that apply.) (Go To: 5729) |
| Permissible Values (value): | White (1) |
|
| | Black or African-American (2) |
|
| | American Indian or Alaska Native (3) |
|
| |
| | Native Hawaiian or other Pacific Islander (7) |
|
| |
| |
5729 | Race, alternate (includes ethnicity) (check all that apply) (Go To: 1294) |
| Permissible Values (value): | White (1) |
|
| | Black or African-American (2) |
|
| | American Indian or Alaska Native (3) |
|
| |
| |
| | Native Hawaiian or other Pacific Islander (7) |
|
| |
| |
| |
1294 | Race (Other, specify) (Go To: 3780) |
* 3780 | Age at cohort entry: (Go To: 1320) |
* 1320 | Gender (What is your gender?) (Go To: 4221) |
| Permissible Values (value): | Male (1) |
|
| |
| |
| |
* 4221 | Height (value): (Go To: 4222) |
* 4222 | Height (unit): (Go To: 4928) |
| Permissible Values (value): | cm (centimeters) (1) |
|
| |
| |
* 4928 | Glycemic parameter or Parameter of Diabetes Mellitus (PDM), test type (Go To: 4929) |
| Permissible Values (value): | Fasting blood glucose (FBG), mg/dL (1) |
|
| | Hemoglobin A1c (HbA1c), % (2) |
|
| | Random Blood Glucose (RBG), mg/dL (3) |
|
| | 2h Post Glucose (PG), mg/dL (11.1 mmol/L) during OGTT (5) |
|
* 4929 | Glycemic parameter or Parameter of Diabetes Mellitus (PDM), test result (Go To: 5736) |
5736 | Date the participant began taking anti-DM medications, as days since a reference date.. (Go To: 3156) |
* 3156 | Ever diagnosed with diabetes by a doctor? (Go To: 5734) |
| Permissible Values (value): | No (0) |
|
| |
| |
5734 | Date of diabetes mellitus diagnosis, as days since a reference date (Go To: 3028) |
* 3028 | Diagnosed with study-related cancer?: (Go To: 3896) |
| Permissible Values (value): | No (0) |
|
| |
| |
3896 | Date of cancer diagnosis, as days since a reference date (Go To: 5051) |
5051 | Diagnosis status (pancreatic) (Go To: 5878) |
| Permissible Values (value): | Definite (1) |
|
| |
| |
| |
5878 | Pancreatic cancer located in head of pancreas? (Go To: 5879) |
| Permissible Values (value): | No (0) |
|
| |
5879 | Pancreatic cancer located in neck of pancreas? (Go To: 5880) |
| Permissible Values (value): | No (0) |
|
| |
5880 | Pancreatic cancer located in body of pancreas? (Go To: 5881) |
| Permissible Values (value): | No (0) |
|
| |
5881 | Pancreatic cancer located in tail of pancreas? (Go To: 5732) |
| Permissible Values (value): | No (0) |
|
| |
5732 | Pancreatic cancer location (Go To: 5738) |
| Permissible Values (value): | Head (1) |
|
| |
| |
| |
| |
5738 | Diagnostic confirmation (SEER) (Go To: 5737) |
| Permissible Values (value): | Positive histology (1) |
|
| |
| | Positive microscopic confirmation, method not specified (4) |
|
| | Positive laboratory test/marker study (5) |
|
| | Direct visualization without microscopic confirmation (6) |
|
| | Radiology and other imaging techniques without microscopic confirmation (7) |
|
| | Clinical diagnosis only (other than 5, 6, or 7) (8) |
|
| | Unknown whether or not microscopically confirmed; death certificate only (9) |
|
5737 | ICD-O Morphology code, pancreas (Go To: 5882) |
| Permissible Values (value): | Adenocarcinoma (81403) (1) |
|
| | Mucinous (colloid) carcinoma (84803) (2) |
|
| | Duct cell carcinoma (85003) (3) |
|
| | Islet cell carcinoma (81503) (4) |
|
| |
| |
| |
| | Wilms tumor/nephroblastoma (89603) (8) |
|
| | Hemangiopericytoma (91503) (9) |
|
| | Cystadenocarcinoma (84403) (10) |
|
| | papillary cystic carcinoma (84521) (11) |
|
| | adenoacanthoma (85703) (12) |
|
| | pancreatoblastoma (89713) (13) |
|
| | Mixed islet cell and exocrine adenocarcinoma (81543) (14) |
|
| |
5882 | Cancer stage, summary (Go To: 5141) |
| Permissible Values (value): | Stage I or II (1) |
|
| |
| |
| |
5141 | Pancreatic T-stage, clinical (Go To: 5142) |
| Permissible Values (value): | TX (7) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
5142 | Pancreatic N-stage, clinical (Go To: 5143) |
| Permissible Values (value): | NX (1) |
|
| |
| |
| |
| |
5143 | Pancreatic M-stage, clinical (Go To: 5138) |
| Permissible Values (value): | MX (1) |
|
| |
| |
5138 | Pancreatic stage group, clinical (Go To: 3307) |
| Permissible Values (value): | Stage 0 (0) |
|
| |
| |
| |
| |
| |
| |
| |
3307 | Pancreatic T-stage, pathologic: (Go To: 3308) |
| Permissible Values (value): | TX (7) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
3308 | Pancreatic N-stage, pathologic: (Go To: 4874) |
| Permissible Values (value): | NX (1) |
|
| |
| |
| |
| |
4874 | Pancreatic M-stage, pathologic (Go To: 4875) |
| Permissible Values (value): | M0 (1) |
|
| |
| |
4875 | Stage group, pancreatic (Go To: 2782) |
| Permissible Values (value): | Stage 0 (0) |
|
| |
| |
| |
| |
| |
| |
| |
2782 | Cancer stage (SEER): (Go To: 4285) |
| Permissible Values (value): | In situ (0) |
|
| |
| | Regional by direct extension only (2) |
|
| | Regional lymph nodes involved only (3) |
|
| | Regional by BOTH direct extension AND lymph node involvement (4) |
|
| |
| | Distant site(s)/node(s) involved (7) |
|
| |
| | Unknown/unstaged/unspecified/DCO (9) |
|
* 4285 | Date of last follow-up or death, as days since a reference date (Go To: 5733) |
* 5733 | Reason for end of follow-up (Go To: 1097) |
| Permissible Values (value): | End of 3-year passive follow-up (1) |
|
| |
| |
| | Data extraction prior to 3 years from index (6) |
|
| | Lost due to disenrollment in the health care system (7) |
|
| |
1097 | Comments (do not include any participant identifiers) (Go To: End of Form) |