CDE ID | CDE Description | * 421 | EDRN Participant ID (Go To: 1219) |
* 1219 | Date of contact (MM/DD/YYYY): (Go To: 423) |
* 423 | EDRN Protocol ID (Go To: 422) |
* 422 | EDRN Site ID (Go To: 929) |
* 929 | EDRN Staff ID of the person who collected the data: (Go To: 2176) |
* 2176 | Visit code (Go To: 578) |
| Permissible Values (value): | Y1V06 (20) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 578 | Age at specimen collection (Go To: 4546) |
* 4546 | Has the participant had a biomarker test performed? (Go To: 3298) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 3214 | Number of subform loops to record 2: (Go To: 3201) |
| Permissible Values (value): | 1 (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
3201 | Line number or identifier 2 (system-generated): (Go To: 4547) |
* 4547 | Prostate biomarker test name: (Go To: 4548) |
| Permissible Values (value): | 4Kscore (1) |
|
| |
| |
| | Oncotype DX for Prostate Cancer (GPS) (4) |
|
| |
| |
| | Prostate Health Index (PHI) (7) |
|
| |
| |
| |
4548 | Biomarker test name (Other, specify): (Go To: 4551) |
* 4551 | Date of biomarker test (MM/DD/YYYY) (Go To: 4549) |
* 4549 | Biomarker test result: (Go To: 3163) |
3163 | Loop-specific comments 2: (Go To: 3298) |
* 3298 | Biopsy since last study contact? (Go To: 2178) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 973 | Date of prostate biopsy (MM/DD/YYYY): (Go To: 3299) |
* 3299 | Any infection, bleeding, or urinary retention as a result of the procedure? (Go To: 2178) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 2178 | Since your last routine study contact, have you been told by a doctor that you have any of the following genitourinary conditions? (Check all that apply.) (Go To: 2199) |
| Permissible Values (value): | No (0) |
|
| | [Males only] BPH (Benign prostatic hypertrophy) (1) |
|
| | [Males only] Prostatitis (an inflamed prostate) (3) |
|
| |
* 2199 | Treatment for genitourinary condition: (Go To: 1576) |
| Permissible Values (value): | Medication (1) |
|
| |
| |
| | Other, specify: (97) (Go To: 2198) |
|
* 2198 | Treatment for genitourinary condition (Other, specify): (Go To: 1576) |
* 1576 | American Urological Association (AUA) symptom score: (Go To: 1691) |
* 1691 | Quality of life due to urinary symptoms: (Go To: 1045) |
| Permissible Values (value): | Delighted (0) |
|
| |
| |
| |
| |
| |
| |
| |
* 1045 | Performance status (Which of the following options would you say describes your current performance status?) (Go To: 2190) |
| Permissible Values (value): | Fully active, able to carry on all pre-disease performance without restriction (0) |
|
| | Restricted in physically strenuous activity but ambulatory and able to carry out work of a light or sedentary nature, e.g., light house work, office work (1) |
|
| | Ambulatory and capable of all selfcare but unable to carry out any work activities. Up and about more than 50% of waking hours (2) |
|
| | Capable of only limited selfcare, confined to bed or chair more than 50% of waking hours (3) |
|
| | Completely disabled. Cannot carry on any selfcare. Totally confined to bed or chair (4) |
|
* 2190 | Have your smoking habits changed since your last routine study contact? (Go To: 2196) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1299 | Currently smoke at least one cigarette a day? (Do you currently smoke cigarettes regularly, at least one a day?) (Go To: 1325) |
| Permissible Values (value): | No (0) (Go To: 1298) |
|
| |
| |
* 1298 | Age quit smoking cigarettes? (How old were you when you permanently quit smoking cigarettes?) (Go To: 1325) |
* 1325 | Average number of cigarettes smoked per day? (During the time you have smoked, on average, how many cigarettes did you smoke per day?) (Go To: 2196) |
* 2196 | Has your alcohol use changed since your last routine study contact? (Go To: 1334) |
| Permissible Values (value): | No (0) |
|
| |
| |
1329 | On average, how many glasses of wine do you drink? Count a four-ounce glass of wine as one drink. (Go To: 1330) |
| Permissible Values (value): | None (4) |
|
| |
| |
| |
| |
| |
1330 | On average, how many glasses/cans of beer do you drink? Count a twelve-ounce can as one beer. (Go To: 1331) |
| Permissible Values (value): | None (4) |
|
| |
| |
| |
| |
| |
1331 | On average, how many shots of hard liquor or mixed drinks do you drink? Count one shot (1 1/2 ounces) or one mixed drink as one drink. (Go To: 1334) |
| Permissible Values (value): | None (4) |
|
| |
| |
| |
| |
| |
* 1334 | New primary cancer [other than basal/squamous cell skin cancer] confirmed by a doctor since last routine study contact? (Have you been diagnosed with a new primary cancer [other than basal/squamous cell skin cancer] since your last routine study contact?) (Go To: 1295) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1343 | Cancer type/location (Go To: 2148) |
| Permissible Values (value): | Bladder (1) |
|
| |
| |
| |
| |
| |
| | Head & neck (mouth, nose, and throat) (8) |
|
| |
| |
| |
| |
| | Lymphoma, including Hodgkins (13) |
|
| |
| |
| | Skin (melanoma, no basal or squamous) (18) |
|
| |
| |
| |
| | Other, specify: (97) (Go To: 1335) |
|
| |
* 1335 | Cancer type/location (Other,specify): (Go To: 2148) |
* 2148 | Primary cancer treatment(s) received: (Go To: 1295) |
| Permissible Values (value): | Chemotherapy (1) |
|
| |
| |
| |
| |
| |
| |
| | Other, specify: (97) (Go To: 2150) |
|
* 2150 | Primary cancer treatment(s) received: (Other, specify) (Go To: 1295) |
* 1295 | Weight [in pounds] (What is your current weight [in pounds]? (Go To: 979) |
* 979 | Date of digital rectal exam (DRE) (MM/DD/YYYY): (Go To: 976) |
* 976 | Digital rectal exam results: (Go To: 975) |
| Permissible Values (value): | Normal (1) |
|
| | Abnormal, clearly suspicious for cancer (6) |
|
| |
* 975 | Prostate T-Stage, Clinical (Go To: 2179) |
| Permissible Values (value): | T0 (2) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 2179 | Prostate N-Stage, Clinical: (Go To: 1694) |
| Permissible Values (value): | NX (1) |
|
| |
| |
* 1694 | Prostate M-Stage, Clinical : (Go To: 1360) |
| Permissible Values (value): | MX (1) |
|
| |
| |
| |
| |
| |
* 1360 | Have any of your first degree blood relatives (biological parents, siblings, children) been diagnosed with cancer [other than basal/squamous cell skin cancer] since your last routine study contact? [Not including half-siblings, step-siblings, or step-children.] (Go To: 1097) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 3143 | Number of relative“s cancers to record: (Go To: 3202) |
| Permissible Values (value): | 1 (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 3202 | Line number or identifier 3 (system-generated): (Go To: 1351) |
* 1351 | Relative type (mother, brother, etc) (Go To: 1311) |
| Permissible Values (value): | Brother (1) |
|
| |
| |
| |
| |
| |
| |
| |
* 1311 | First primary cancer: (Go To: 1430) |
| Permissible Values (value): | Bladder (1) |
|
| |
| |
| |
| |
| |
| |
| | Head & neck (mouth, nose, and throat) (8) |
|
| |
| |
| |
| |
| | Lymphoma, including Hodgkins (13) |
|
| |
| |
| |
| |
| | Skin (melanoma, no basal or squamous) (18) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | Primary peritoneal cancer (46) |
|
| |
| | Other, specify: (97) (Go To: 1310) |
|
| |
* 1310 | Cancer type/Location (Other, specify) (Go To: 1430) |
1430 | Relative“s age when diagnosed (Go To: 1317) |
1317 | Subsequent primary cancer(s): (Go To: 3272) |
| Permissible Values (value): | None (0) |
|
| |
| |
| |
| |
| |
| |
| |
| | Head & neck (mouth, nose, and throat) (8) |
|
| |
| |
| |
| |
| | Lymphoma, including Hodgkins (13) |
|
| |
| |
| |
| |
| | Skin (melanoma, no basal or squamous) (18) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | Primary peritoneal cancer (46) |
|
| |
| |
| |
3272 | Loop-specific comments 5: (Go To: 1097) |
1097 | Comments (do not include any participant identifiers) (Go To: End of Form) |