CDE ID | CDE Description | * 421 | EDRN Participant ID (Go To: 423) |
* 423 | EDRN Protocol ID (Go To: 422) |
* 422 | EDRN Site ID (Go To: 929) |
* 929 | EDRN Staff ID of the person who collected the data: (Go To: 2596) |
* 2596 | Date of biopsy (MM/DD/YYYY) (Go To: 2705) |
* 2705 | Indication for current prostate biopsy (Check all that apply.) (Go To: 844) |
| Permissible Values (value): | Rising PSA (1) |
|
| |
| |
| | Atypical small acinar proliferation (ASAP) (6) |
|
| |
| |
| | Elevated PSA velocity (>0.4 ng/ml/yr) (22) |
|
| | Abnormal laboratory tests (26) |
|
| | Other, specify: (97) (Go To: 1578) |
|
* 1578 | Indication for prostate biopsy, other specify: (Go To: 844) |
* 844 | Date pathology report completed (MM/DD/YYYY): (Go To: 839) |
839 | ID number of local pathology report: (Go To: 4781) |
* 4781 | Patholgy performed (Go To: 1595) |
| Permissible Values (value): | Locally (1) |
|
| |
| |
* 1595 | Inflammation present? (Go To: 1598) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1598 | Atrophy? (Go To: 2722) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 2722 | Prostate volume (cc): (Go To: 1586) |
* 1586 | Presence of prostate adenocarcinoma: (Go To: 4541) |
| Permissible Values (value): | Malignancy absent (1) |
|
| | Malignancy present (2) (Go To: 975) |
|
* 975 | Prostate T-Stage, Clinical (Go To: 2179) |
| Permissible Values (value): | T1a (4) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 2179 | Prostate N-Stage, Clinical: (Go To: 1694) |
| Permissible Values (value): | NX (1) |
|
| |
| |
* 1694 | Prostate M-Stage, Clinical : (Go To: 4541) |
| Permissible Values (value): | MX (1) |
|
| |
| |
| |
| |
| |
* 4541 | Was a MRI/US Fusion Biopsy performed? (Go To: 4879) |
| Permissible Values (value): | No (0) (Go To: 980) |
|
| |
| |
* 4879 | Type of MRI fusion biopsy (Go To: 980) |
| Permissible Values (value): | Invivo UraNav (1) |
|
| |
| |
| |
| | Other, specify: (97) (Go To: 4880) |
|
| |
* 4880 | Type of MRI fusion biopsy, other, specify (Go To: 980) |
* 980 | Total number of cores taken: (Go To: 2872) |
* 2872 | Total number of cores with cancer: (Go To: 2158) |
| Permissible Values (value): | 0 (0) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 2158 | Number of specimens: (Go To: 2159) |
* 2159 | Specimen line number or identifier (system-generated): (Go To: 2709) |
* 2709 | Specimen identifier: (Go To: 4539) |
* 4539 | Type of tissue targeting (Go To: 2160) |
| Permissible Values (value): | None (0) |
|
| |
* 2160 | Tissue position (laterality): (Go To: 2213) |
| Permissible Values (value): | Right (1) |
|
| |
| | Unilateral, side not specified (3) |
|
| |
| |
| |
* 2213 | Tissue position (regionality): (Go To: 2212) |
| Permissible Values (value): | Apex (A) (1) |
|
| |
| |
| |
* 2212 | Tissue position (position within region): (Go To: 2211) |
| Permissible Values (value): | Paramedian Medial (closest to the urethra) (4) |
|
| |
| |
| | Other, specify: (97) (Go To: 5949) |
|
| |
* 5949 | Tissue position (position within region): (Other, specify) (Go To: 2211) |
* 2211 | Tissue position (zone): (Go To: 2712) |
| Permissible Values (value): | Transition Zone (TZ) (1) |
|
| |
| |
| |
* 2712 | Specimen status (normal or abnormal): (Go To: 3158) |
| Permissible Values (value): | Normal (1) |
|
| | Positive for malignancy (3) (Go To: 1589) |
|
| | Abnormal but negative for malignancy (4) (Go To: 984) |
|
| |
* 1589 | Primary Gleason grade: (Go To: 1590) |
* 1590 | Secondary Gleason grade: (Go To: 1696) |
1696 | Tertiary Gleason Pattern: (Go To: 1697) |
* 1697 | Overall Gleason Score: (Go To: 2737) |
* 2737 | Histological type (prostate): (Go To: 2713) |
| Permissible Values (value): | Adenocarcinoma (4) (Go To: 2738) |
|
| | Sarcoma cell carcinoma (5) |
|
| | Squamous cell carcinoma (6) |
|
| | Transitional cell carcinoma (7) |
|
| |
* 2738 | Histological subtype: (check all that apply) (Go To: 2713) |
| Permissible Values (value): | Ductal (4) |
|
| |
| |
| | Small cell carcinoma (19) |
|
| |
* 2713 | Method used to record quantity of cancer in specimen: (Go To: 984) |
| Permissible Values (value): | Percent cancer (1) (Go To: 2210) |
|
| | Length of cancer & length of specimen (2) (Go To: 2208) |
|
| |
* 2210 | Percent of cancer in tissue: (Go To: 2838) |
* 2838 | Notation for percent cancer value: (Go To: 984) |
| Permissible Values (value): | < less than (1) |
|
| |
| | Other, specify: (97) (Go To: 2839) |
|
| |
* 2839 | Notation for percent cancer value (Other specify): (Go To: 984) |
* 2208 | Length of cancer in tissue specimen (mm): (Go To: 2209) |
* 2209 | Length of tissue specimen (mm): (Go To: 984) |
* 984 | High grade prostatic intraepithelial neoplasia (PIN)? (Go To: 1596) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1596 | Atypical small acinar proliferation (ASAP)? (Go To: 1597) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1597 | Atypia/Suspicious? (Go To: 1591) |
| Permissible Values (value): | No (0) |
|
| |
| |
* 1591 | Perineural invasion: (Go To: 4048) |
| Permissible Values (value): | Present (1) |
|
| |
| |
* 4048 | Associated with intraductal carcinoma (ICD-P)? (Go To: 4969) |
| Permissible Values (value): | No (0) |
|
| |
| | Uncertain (borderline case) (3) |
|
| |
* 4969 | Presence of cribriform pattern? (Go To: 3158) |
| Permissible Values (value): | No (0) |
|
| |
| | Uncertain (borderline case) (3) |
|
| |
3158 | Loop-specific comments: (Go To: 1097) |
1097 | Comments (do not include any participant identifiers) (Go To: End of Form) |