CDE ID | CDE Description | * 421 | EDRN Participant ID (Go To: 849) |
* 849 | Date of other procedure (MM/DD/YYYY): (Go To: 422) |
* 422 | EDRN Site ID (Go To: 423) |
* 423 | EDRN Protocol ID (Go To: 929) |
* 929 | EDRN Staff ID of the person who collected the data: (Go To: 773) |
* 773 | Visit code (Go To: 848) |
| Permissible Values (value): | F03 (5) |
|
| |
| |
| |
| |
| |
| |
| |
848 | Specify type of "other procedure" performed: (Go To: 882) |
882 | Date surgical report completed (MM/DD/YYYY): (Go To: 916) |
* 916 | Presence of bladder cancer based on surgical report: (Go To: End of Form) |
| Permissible Values (value): | Bladder cancer absent (1) |
|
| | Bladder cancer present (2) |
|
| |
777 | Assessment of tumor removal based on surgeon's report: (Go To: 842) |
| Permissible Values (value): | Complete (1) |
|
| |
| |
842 | Bladder T-Stage, Clinical (Go To: 1076) |
| Permissible Values (value): | TX (1) |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
* 1076 | Did TURBT or other procedure generate a pathology report? (Go To: End of Form) |
| Permissible Values (value): | No (0) |
|
| |
* 1075 | Presence of bladder malignancy based on pathology report (Go To: 844) |
| Permissible Values (value): | Malignancy absent (1) |
|
| | Malignancy present (2) (Go To: 1203) |
|
| |
* 1203 | How many primary bladder tumors were pathologically confirmed? (Go To: 1209) |
* 1209 | Pathology information for tumor number: (Go To: 711) |
* 711 | Histologic classification (WHO) (Go To: 911) |
| Permissible Values (value): | Urothelial carcinoma (Transitional carcinoma) (1) |
|
| |
| | Sarcomatoid carcinoma (3) |
|
| |
| |
| | Other, specify: (97) (Go To: 718) |
|
718 | Histologic classification (WHO) (Other, specify) (Go To: 911) |
* 911 | Is the tumor invasive? (Go To: 1082) |
| Permissible Values (value): | No (0) |
|
| |
* 1082 | Histologic type (non-invasive): (Go To: 909) |
| Permissible Values (value): | Papilloma (1) |
|
| | Papillary neoplasm of low malignant potential (2) |
|
| | Non-invasive low grade papillary carcinoma (3) |
|
| | Non-invasive high grade papillary carcinoma (4) |
|
| | Flat carcinoma in situ (5) |
|
| | Other, specify: (97) (Go To: 1083) |
|
1083 | Histologic type (non-invasive) [other, specify]: (Go To: 909) |
* 910 | Histologic type (invasive): (Go To: 909) |
| Permissible Values (value): | Lamina propria (1) |
|
| |
909 | Histologic grade (WHO/ISUP): (Go To: 844) |
| Permissible Values (value): | Low grade (1) |
|
| |
844 | Date pathology report completed (MM/DD/YYYY): (Go To: 839) |
839 | ID number of local pathology report: (Go To: End of Form) |